SoliCRM couvre le quotidien des ventes et du service client — comptes, contacts, pistes, opportunités, requêtes et activités — sur un code dont vous êtes propriétaire. Salesforce est une plateforme qui cumule une décennie de profondeur de configuration. Voici où chacun se situe, fonctionnalité par fonctionnalité, et quelle brique intégrée de Soli comblerait chaque écart.
| Fonctionnalité | Salesforce | SoliCRM | Dans SoliCRM / comment y arriver |
|---|---|---|---|
| Accounts | Companies with hierarchy, address, industry, rating | Incluse | Accounts with type, industry, rating, revenue, address and related lists |
| Contacts | People linked to accounts, with roles | Incluse | Contacts linked to an account; contact roles not modelled |
| Leads & conversion | Lead statuses, conversion to account + contact + opportunity | Incluse | Status path and one-click conversion, reusing an existing account if it matches |
| Opportunities | Stages with probability, amount, close date, forecast category | Incluse | Eight-stage sales process; probability follows the stage |
| Products & price books | Line items per opportunity, multiple price books | Incluse | Product catalog, multiple price books with per-product prices, line items with discounts |
| Quotes, orders & contracts | Quote PDFs, orders, contract lifecycle | Incluse | Branded quote, order and contract PDFs (Markdown terms, signature blocks), editable draft orders, contracts with automatic renewal opportunities; quotes accepted and signed online, or through Yousign |
| Billing & invoicing | Salesforce Billing: invoices, payments | Incluse | Invoices from orders with yearly numbering, tax, due dates, overdue tracking and payment recording; Factur-X PDFs (PDF/A-3b with EN 16931 CII, SIREN/SIRET) with company details and a payment QR code; transmission through e-invoicing platforms (Pennylane, Qonto, Iopole, Jefacture, Chorus Pro, any Factur-X upload) with status tracking; online card / SEPA payment through Stripe |
| Campaigns | Campaign members, ROI, influence | Incluse | Lead and contact members, responses, campaign source on deals, pipeline, won amount, ROI |
| Forecasting | Collaborative forecasts by period, quotas, adjustments | Incluse | Per-seller quarter: quota, closed, commit, best case, pipeline, attainment. No adjustments |
| Territories | Territory models and assignment rules | Incluse | Nested country territories with owners; accounts and open pipeline roll up the tree; imports and Run assignment route accounts to the most specific owner |
| Fonctionnalité | Salesforce | SoliCRM | Dans SoliCRM / comment y arriver |
|---|---|---|---|
| Path | Guided stage bar with key fields and guidance | Incluse | Clickable path on leads, opportunities and cases; no per-stage guidance |
| Kanban | Drag records between stages | Incluse | Opportunity board with per-stage totals, drag and drop |
| List views | User-defined filters, columns, sharing, inline edit | Incluse | Built-in views plus field filters (custom fields too) saved as personal list views |
| Activities | Tasks, events, calls, emails on a timeline; calendar | Incluse | Timeline of tasks, calls, emails, meetings on every record, plus a month calendar; Gmail / Outlook emails and meetings logged automatically; Aircall / Ringover calls |
| Global search | Search across all objects with recent items | Incluse | One box across accounts, contacts, leads, opportunities and cases |
| Home & dashboards | Drag-and-drop dashboards over any report | Incluse | Sales dashboard plus saved reports pinned to Home as charts; no drag-and-drop layout |
| Reports | Report builder: grouping, summaries, charts, schedules | Incluse | Builder over six objects: group and sub-group (matrix), count/sum, charts, CSV, daily/weekly email |
| Fonctionnalité | Salesforce | SoliCRM | Dans SoliCRM / comment y arriver |
|---|---|---|---|
| Cases | Case management with queues and assignment rules | Incluse | Queues, admin-defined assignment rules, status path, SLA badge, web-to-case form |
| Email-to-case | Inbound email creates and threads cases | Incluse | IMAP polling job turns mail into cases; [Case n] replies thread on the case and reopen it |
| Knowledge base | Articles, versions, channels | Incluse | Markdown articles with drafts, versions, categories, views; suggested on matching cases |
| Entitlements & SLAs | Milestones, timers, escalations | Incluse | First-response and resolution milestones by priority, at-risk badges, escalation job |
| Omni-channel & chat | Routing work to agents in real time | Incluse | Agent presence and capacity, routing to the least-loaded agent, live web chat, service console |
| Fonctionnalité | Salesforce | SoliCRM | Dans SoliCRM / comment y arriver |
|---|---|---|---|
| Custom fields & objects | Point-and-click in Setup | Incluse | Point-and-click custom fields (5 types) and custom objects with records, fields and rules |
| Validation rules | Formula-based rules in Setup | Incluse | Point-and-click rules (when X is Y, Z is required) on forms, path clicks and the API |
| Flows & process automation | Flow Builder, record-triggered flows | Incluse | Record-triggered flows built step by step in Setup: entry conditions (all/any), tasks, field updates, emails, push, scheduled waits and a run history; no screen flows or drag-and-drop canvas |
| Approval processes | Multi-step approvals | Incluse | Discount approvals: one step over 20%, manager then admin over 40%; quoting and Closed Won wait |
| Page layouts & App Builder | Drag-and-drop record pages per profile | Incluse | Drag-and-drop layout builder per object and profile (admins, members): order, hide, section headings, live preview; admin-only fields |
| Fonctionnalité | Salesforce | SoliCRM | Dans SoliCRM / comment y arriver |
|---|---|---|---|
| Sign-in | SSO, MFA, login policies | Incluse | Password with lockout and reset, TOTP two-factor, SSO through any OpenID Connect or SAML 2.0 identity provider (per email domain, optional just-in-time accounts, enforceable) |
| Two-factor authentication | MFA required for all users | Incluse | TOTP authenticator apps, encrypted secrets, replay protection, second login step |
| Single sign-on | SAML / OpenID Connect | Incluse | Google and Microsoft OpenID Connect with PKCE; turned on by setting the client IDs |
| Roles & sharing | Role hierarchy, sharing rules, profiles, permission sets | Incluse | Role hierarchy (managers see their team), per-object sharing: public, read-only or private |
| Field-level security & audit | Per-field access, field history, setup audit trail | Partielle | Admin-only custom fields enforced on pages, forms, filters, API; tamper-evident field history |
| Fonctionnalité | Salesforce | SoliCRM | Dans SoliCRM / comment y arriver |
|---|---|---|---|
| API | REST, SOAP, Bulk, Streaming APIs | Incluse | REST API (/api/v1) for five objects with personal tokens; signed webhooks; REST hooks for Zapier / Make; OpenAPI reference under --dev |
| Mobile | Salesforce mobile app, offline | Partielle | Installable web app (PWA): visited pages readable offline, push reminders for due tasks; no native app or offline editing |
| AI | Einstein / Agentforce: scoring, summaries, agents | Incluse | LLM email drafts, meeting briefs, case summaries and questions in plain language (any OpenAI-compatible endpoint), lead scoring and deal risk. No agents |
| Data import | Data Import Wizard, Data Loader | Incluse | Import wizard for HubSpot, Pipedrive, Salesforce and Excel exports: editable column mapping, preview, duplicates (skip, fill, create), undo |
| Marketplace | AppExchange | Pas encore | Soli packages and engines |
| Fonctionnalité | Salesforce | SoliCRM | Dans SoliCRM / comment y arriver |
|---|---|---|---|
| Hosting | Multi-tenant SaaS on Salesforce's cloud | Incluse | Hosted in France with a database per company, or self-hosted: one Soli binary + SolidB |
| Pricing model | Per user per month, by edition | Incluse | €12 / €24 / €39 per user per month, or free self-hosted |
| Code & data ownership | Apex / LWC on the platform; data exported on request | Incluse | Plain Soli code in your repository; data in your own database |
| Time to change | Admin setup for config, a dev org + deploy for code | Incluse | Edit a file, the --dev server reloads |
Les fonctionnalités de Salesforce sont décrites en termes généraux pour ses éditions Sales Cloud et Service Cloud ; leur disponibilité varie selon l’édition et les modules complémentaires. Les statuts de SoliCRM décrivent ce code dans son état actuel.